Mark Neisser
Technician Field Sr Spec at Lockheed Martin – Lockheed Martin
https://www.linkedin.com/in/mark-neisser-a165a7108
Hall of Fame Nomination
USS BERGALL (SSN 667)
“Invisible, Invulnerable, Invincible”
USS Bergall Shipmates and Family (SS-320 & SSN-667),
On May 19th the SSN-667 was inducted to the Submarine Hall of Fame established by Submarine Learning Facility in Norfolk.
The Bergall was the 19th boat to be inducted and we had a great crowd in attendance for the ceremony, picnic and after party.
All in all we had over 40 crew and almost 90 in attendance including guests.
Submarine Learning Facility in conjunction with USSVI Hampton Roads base put on a great ceremony and p
icnic lunch afterwards and a majority of the Bergall crew and guests took over the local Max & Erma’s for the evening.
The list of Bergall attendees:
Crew | Accompanying | Rate |
Clarence Bailey III | ET1 (SS) 69-71 | |
Thomas Butcher Jr | Linda Butcher | LTJG (SS) 72-75 |
Robert Cain Jr. | Pamela Boring Cain | MM2 (SS) 68-70 |
Jamie Campbell | RMC (SS) 80-84 | |
Bill Carpenter | MM3 (SS) 76-78 | |
Dave Cary | ET1 (SS) 71-76 | |
Ronald Castonguay | Babette Castonguay | FTG2 (SS/DV) 70-75 |
Brian Daugherty | Kelly Daughtery | MM1 (SS) 91-94 |
Mike Eggleston | Helen Cook Eggleston | EM2 (SS) 70-71 |
Wesley Espenschied Jr. | MM2 (SS) 71-73 & 75-76 | |
Curt Escher | Kristin and Derek Escher, Linda Hackley, Helen Beletti |
RM1 (SS) DV 82-86 |
Edmond Gibbons | Kathy Gatlin | TMC (SS) 52-60 SS-320 & TMCS (SS) 68-71 SSN-667 |
John P Hale | MM2 (SS) 89-91 | |
Thomas Hanlon | Diane Weatherby | ETCS (SS) 84-88 |
Butch Hansen | CDR (SS) 91-93 | |
Leslie Jacobi | Paulette Jacobi | LCDR (SS) 68-74 |
Daniel Kalavitinos | Ellie Kalavitinos | MM2 (SS) 68-71 |
Gary Kelch | JoAnne Kelch | MM1 (SS) 79-83 |
Kevin Kunz | MM1 (SS) 88-93 | |
Gary Kvammen | Jeannette, Amanda Kvammen | ET1 (SS) 85-89 |
Brooks Langkans | Beth Campagno, Ashley Hargrove, Angel and Edwin Gonzalez |
TM2 (SS) 81-87 |
David Martin | Sharon Martin | MMC (SS) 84-88 |
Edward McCarthy | MM1(SS) 83-87 | |
Robert McClaren | Pamela McClaren | EM1 (SS) 68-71 |
Sam McConnell | Anne, Elizabeth, Anne Denise, Steven, Laura, Shayne, Elizabeth McConnell, Robert and Anna Montgomery, Richard and Shirley Partos and Hellen Billups |
ICC (SS) 70-75 |
Larry McCoy | Cathy McCoy | MM1 (SS) 71-75 |
William Miller | Lucinda and William Miller | Lt. (SS) 76-80 |
John Mosticone | Barb Mosticone | EM2 (SS) 68-71 |
Mark Neisser | Kurtis Graham | STS2 (SS) 78-82 |
Bill Padgett | Debbie Padgett | MM2 (SS) 82-86 |
Lawrence Penny | Andrea Penny | ET2 (SS) 68-71 |
John Picklesimer | MM2 (SS) 89-91 | |
Joseph Sanders | Martha and AdamSanders | STS1 (SS) 70-73 & 74-75 |
Mark Smetana | MM1 (SS) 75-79 | |
Mike Sobkowski | Lucinda Sobkowski | FTG1 (SS) 72-77 |
Bill Tally | William and Steven Tally | CDR (SS) 68-73 |
Bryan Waller | Penny Waller | MM1 (SS) 89-90 |
Gary Wallick | RM1 (SS) 86-91 | RM1 (SS) 86-91 |
Norman Watkins | IC2 (SS) 84-87 | IC2 (SS) 84-87 |
George Wood | Karen Wood | ET1 (SS) 69-72 |
Mark Neisser is not related to Engineer Mark Neisser